Cleans concrete deposits and
|
![]() |
Features |
||
|
|
![]() |
![]() |
Movie |
Specifications |
| Model | TS-I | TS-II | TS-III | ||
| Configuration | Cleaning line | Cleaning line stacking machine |
Cleaning and nondefective product line |
||
| Subject frame (mm) | Width | 600 ・ 900 ・ 1200 | |||
| Length | 1700 〜 1900 | ||||
| Frame stacking height (mm) | φ42.7 × 25 Stage × 2Column = 1067.5 | ||||
| Cleaning capacity (theoretical; pieces/day) | 840〜1680* | ||||
|
Maximum cleaning speed |
12.0* | ||||
|
Stacking machine capacity |
- | 1440 | |||
| Motor (all models) (kw) | 8.15 | 12.4 | 13.0 | ||
| Compressor (kw) (option) | - | 5.5 | |||
| Dust collector (option) | 1.5 | ||||
|
*Specifications are subject to change without notice. Remarks |







Outer dimensions
